The Shareholders Meeting approves the dividends by a majority vote, unless the dividend represents less than 30% of earnings for the period, when a unanimous approval is required.
For the period 2026, the Board informed the Annual General Shareholders Meeting held on April 15, 2026 that it is its intention for the company to distribute as dividends an amount equivalent to no less than 30% of the earnings for the period. For this purpose, it intends to distribute during the second half of the year an interim dividend equivalent to no less than 30% of the earnings obtained in the first half of the present year, and a final dividend to be approved by the Annual General Meeting of Shareholders after the end of the year.
ICR – International Credit Rating
Share classification:
First Class Level 1
Solvency clasification:
AA-
Bond line clasification:
AA- Stable outlook
Analysts:
José Delgadillo
+562 2896 8211
[email protected]
Maricela Plaza
+562 2896 8215
[email protected]
Fitch Ratings
Share classification:
First Class Level 2
Solvency clasification:
A+(cl)
Bond line classification::
A+ (cl) Outlook neutral
Analysts:
Francisco Mercadal
+562 2499 3340
[email protected]
Eduardo Trejos
+52 81 4161 7121
[email protected]
AA: Instruments with a very high capacity for payment of principal and interest within the agreed terms and deadlines. That capacity will not be materially impacted by potential changes in the issuer, in the industry where it does business, or in the economy. The sub-rating “-“denotes less protection within the AA rating.
First Class Level 1: Shares with the best combination of solvency and stability of the issuer’s profits and of the volatility of its returns.
First Class Level 2: Shares with a very good combination of solvency and stability of the issuer’s profits and of the volatility of its returns.
Company | Analysts | |
|---|---|---|
| Itaú BBA | Carlos A. de Legarreta | [email protected] |
| JP Morgan | Marcelo Santos, CFA | [email protected] |
| MBI | Horacio Herrera Lamilla | [email protected] |
| BCI Corredores de Bolsa | David Castillo | [email protected] |
| BTG Pactual | Fernan Gonzalez | [email protected] |
| Event | Period | Amount per share | Deadline | Payment day |
|---|---|---|---|---|
| Definitive | 2026 | 4,70081 | 18/04/2026 | 24/04/2026 |
| Preliminary | 2025 | 1,14347 | 05/09/2025 | 11/09/2025 |
| Definitive | 2025 | 15,95347 | 28/04/2025 | 05/05/2025 |
| Preliminary | 2024 | 2,35804 | 05/09/2024 | 11/09/2024 |
| Definitive | 2023 | 12,4886 | 23/04/2024 | 29/04/2024 |
| Preliminary | 2023 | 9,41058 | 01/09/2023 | 07/09/2023 |
| Definitive | 2022 | 13,30527 | 15/04/2023 | 21/04/2023 |
| Preliminary | 2022 | 7,07321 | 03/09/2022 | 09/09/2022 |
| Preliminary | 2021 | 20 | 18/12/2021 | 24/12/2021 |
| Preliminary | 2021 | 10,26548 | 31/08/2021 | 06/09/2021 |
| Preliminary | 2020 | 1,22063 | 29/08/2020 | 04/09/2020 |
| Definitive | 2019 | 6,33460 | 03/04/2020 | 09/04/2020 |
| Preliminary | 2019 | 6,92905 | 30/08/2019 | 05/09/2019 |
| Definitive | 2018 | 5,36669 | 02/05/2019 | 08/05/2019 |
| Preliminary | 2018 | 0,76693 | 30/08/2018 | 05/09/2018 |
| Definitive | 2017 | 30,55014 | 02/05/2018 | 08/05/2018 |
| Preliminary | 2017 | 6,70111 | 30/08/2017 | 05/09/2017 |
| Definitive | 2016 | 2,00573 | 25/04/2017 | 02/05/2017 |
| Preliminary | 2016 | 13,14605 | 30/08/2016 | 05/09/2016 |
| Preliminary | 2015 | 11,90382 | 26/08/2015 | 01/09/2015 |
| Definitive | 2015 | 12,69292 | 27/04/2016 | 03/05/2016 |
| Definitive | 2014 | 12,12683 | 27/04/2015 | 04/05/2015 |
| Preliminary | 2014 | 15,16155 | 26/08/2014 | 01/09/2014 |
| Definitive | 2013 | 19,54841 | 28/04/2014 | 05/05/2014 |
| Preliminary | 2013 | 18,58377 | 24/08/2013 | 30/08/2013 |
| Definitive | 2012 | 12,32158 | 20/04/2013 | 26/04/2013 |
| Preliminary | 2012 | 15,64386 | 28/08/2012 | 03/09/2012 |
| Definitive | 2011 | 12,32000 | 14/04/2012 | 20/04/2012 |
| Preliminary | 2011 | 14,02000 | 06/08/2011 | 12/08/2011 |
| Definitive | 2010 | 9,80000 | 29/04/2011 | 05/05/2011 |
| Preliminary | 2010 | 11,96000 | 18/08/2010 | 24/08/2010 |
| Preliminary | 2009 | 10,31000 | 14/09/2009 | 22/09/2009 |
| Definitive | 2009 | 10,46000 | 26/04/2010 | 03/05/2010 |
| Preliminary | 2008 | 8,65000 | 24/09/2008 | 30/09/2008 |
| Definitive | 2008 | 7,05000 | 08/05/2009 | 14/05/2009 |
| Definitive | 2007 | 22,00000 | 13/05/2008 | 19/05/2008 |
| Definitive | 2006 | 7,88000 | 24/04/2007 | 30/04/2007 |
